FL13018W Specifications |
|
| Capacity | 13000lbs | 5897kg |
| Bunk Length | 18' | 5.49m |
| Lift Length | 29' | 8.84m |
| Lift Width UP Position | 13'4" | 4.08m |
| Weight | 3100lbs | 1406kg |
| Launching Speed (Typ.) | 40 sec |
| Water Depth Required | draft + 12" | draft + 30cm |
| Remote Control | Standard |
| Min Slip Width | 16' | 4.88m † |
| Max Boat Beam | 12' | 3.66m |
| Allowable Draft for V-Hull† | 34" | .86m † |
| Allowable Canopies | N/A |
| ** Wider slip required for beams over 10'6"
† For Cat Hull allowable draft subtract 12"
|
|